Sky event forecast · Tuesday evening, Nov 24
November’s full moon is a supermoon. The cloud forecast for moonrise at every CORWX viewing spot and town.
November’s full moon, a supermoon, hour by hour for every CORWX viewing spot and town: the NWS cloud forecast for the evening of moonrise and a viewing rating for each place.
The NWS cloud forecast reaches this night about Tuesday, Nov 17. Ratings for each place appear then and update every couple of hours.
| Place | Rating · best hours | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
|---|---|---|---|---|---|---|---|
| Pine Mountain Observatory | Not yet | -- | -- | -- | -- | -- | -- |
| Oregon Observatory at Sunriver Nature Center | Not yet | -- | -- | -- | -- | -- | -- |
| Hopservatory | Not yet | -- | -- | -- | -- | -- | -- |
| Pilot Butte | Not yet | -- | -- | -- | -- | -- | -- |
| Horse Butte / Coyote Butte | Not yet | -- | -- | -- | -- | -- | -- |
| Ochoco State Scenic Viewpoint | Not yet | -- | -- | -- | -- | -- | -- |
| Lava Butte Lookout | Not yet | -- | -- | -- | -- | -- | -- |
| Paulina Peak | Not yet | -- | -- | -- | -- | -- | -- |
| Three Sisters Viewpoint | Not yet | -- | -- | -- | -- | -- | -- |
| Dee Wright Observatory | Not yet | -- | -- | -- | -- | -- | -- |
| Tumalo Mountain | Not yet | -- | -- | -- | -- | -- | -- |
| Lookout Mountain | Not yet | -- | -- | -- | -- | -- | -- |
| Place | Rating · best hours | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
|---|---|---|---|---|---|---|---|
| Bend | Not yet | -- | -- | -- | -- | -- | -- |
| Redmond | Not yet | -- | -- | -- | -- | -- | -- |
| Sisters | Not yet | -- | -- | -- | -- | -- | -- |
| Sunriver | Not yet | -- | -- | -- | -- | -- | -- |
| La Pine | Not yet | -- | -- | -- | -- | -- | -- |
| Prineville | Not yet | -- | -- | -- | -- | -- | -- |
| Madras | Not yet | -- | -- | -- | -- | -- | -- |
| Warm Springs | Not yet | -- | -- | -- | -- | -- | -- |
Cloud cover is the National Weather Service sky cover forecast for each place, in percent, hour by hour, as of 9:10 AM, Nov 12. Ratings use the average over the hours shown: Excellent at most 15% cloud, Good 35%, Fair 65%, otherwise Poor. Best hours: the longest stretch of two or more Good or Excellent hours. Smoke and local haze are not included.
Event times: Star Walk: Astronomy Calendar 2026. Sun and moon worked out by CORWX.
My CORWx