After dark in Central Oregon
Night Sky
Northern lights outlook, dark places to watch from, and what's up in the sky tonight, worked out for Central Oregon.
Coming up in the sky
- Leonid Meteor Shower · Monday night, Nov 16, into Tuesday morning, Nov 17 · best: Fair at Sisters
- Beaver Supermoon · Tuesday evening, Nov 24 · viewing forecast about Nov 17
- Uranus at Opposition · Tuesday night, Nov 24, into Wednesday morning, Nov 25 · viewing forecast about Nov 18
Night sky forecast by viewing spot
Sunset to sunrise, hour by hour, for every CORWX viewing spot and town: cloud cover, temperature and wind, with each hour colored for stargazing.
Sunset 4:41 PM · fully dark 6:21 PM to 5:18 AM · sunrise 6:58 AM · moon waxing crescent, 15% lit, sets 6:51 PM (Bend area).
Tonight, Thursday, Nov 12
Best bet: Oregon Observatory at Sunriver Nature Center, Good 10 PM – 12 AM.
CORWX viewing spots
| Place | Rating · best hours | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine Mountain Observatory | PoorNo good stretchaverage 67% cloud | 51°S 16 g31 | 49°S 20 g33 | 48°S 20 g33 | 48°S 20 g33 | 48°S 24 g43 | 47°S 24 g43 | 47°S 24 g43 | 46°S 26 g46 | 46°S 26 g46 | 45°S 25 g45 | 46°S 25 g48 | 45°S 25 g48 |
| Oregon Observatory at Sunriver Nature Center | Fair10 PM – 12 AMaverage 61% cloud | 55°S 12 g29 | 53°S 14 g32 | 51°S 14 g32 | 49°S 14 g32 | 48°S 15 g37 | 46°S 15 g37 | 45°S 15 g37 | 44°S 15 g36 | 43°S 16 g38 | 42°S 16 g38 | 42°S 17 g39 | 40°S 17 g39 |
| Hopservatory | PoorNo good stretchaverage 76% cloud | 59°S 8 g21 | 57°S 10 g23 | 55°S 10 g23 | 54°S 10 g23 | 54°S 14 g29 | 53°S 14 g29 | 52°S 14 g29 | 52°SSE 15 g32 | 52°SSE 15 g33 | 50°SSE 16 g35 | 50°SSE 20 g41 | 50°SSE 20 g41 |
| Pilot Butte | PoorNo good stretchaverage 76% cloud | 59°S 8 g21 | 57°S 10 g23 | 55°S 10 g23 | 54°S 10 g23 | 54°S 14 g29 | 53°S 14 g29 | 52°S 14 g29 | 52°SSE 15 g32 | 52°SSE 15 g33 | 50°SSE 16 g35 | 50°SSE 20 g41 | 50°SSE 20 g41 |
| Horse Butte / Coyote Butte | PoorNo good stretchaverage 76% cloud | 59°S 9 g21 | 55°S 13 g25 | 53°S 13 g25 | 52°S 13 g25 | 52°S 16 g30 | 51°S 16 g30 | 50°S 16 g30 | 50°SSE 16 g31 | 50°SSE 16 g31 | 49°SSE 17 g32 | 48°S 20 g38 | 48°S 20 g38 |
| Ochoco State Scenic Viewpoint | PoorNo good stretchaverage 80% cloud | 61°SSE 9 g18 | 57°SE 12 g20 | 56°SE 12 g20 | 55°SE 12 g20 | 54°SE 14 g28 | 53°SE 14 g28 | 53°SE 14 g28 | 52°SE 21 g32 | 52°SSE 20 g30 | 50°SSE 20 g29 | 49°SSE 20 g32 | 48°SSE 20 g32 |
| Lava Butte Lookout | Fair11 PM – 1 AMaverage 63% cloud | 55°SSW 10 g26 | 53°S 15 g33 | 51°S 15 g33 | 50°S 15 g33 | 49°S 18 g39 | 47°S 18 g39 | 46°S 18 g39 | 46°SSW 17 g37 | 45°S 18 g39 | 44°S 20 g40 | 43°S 22 g44 | 43°S 22 g44 |
| Paulina Peak | Fair11 PM – 1 AMaverage 64% cloud | 45°S 15 g32 | 44°SSE 18 g35 | 44°SSE 18 g35 | 44°SSE 18 g35 | 44°S 22 g44 | 44°S 22 g44 | 44°S 22 g44 | 43°S 25 g44 | 43°S 28 g46 | 41°S 28 g47 | 41°S 30 g51 | 41°S 30 g51 |
| Three Sisters Viewpoint | PoorNo good stretchaverage 84% cloud | 59°S 8 g18 | 55°SSE 12 g22 | 54°SSE 12 g22 | 53°SSE 12 g22 | 52°SSE 16 g29 | 51°SSE 16 g29 | 51°SSE 16 g29 | 50°SSE 16 g32 | 49°SSE 15 g30 | 47°SSE 15 g29 | 47°SSE 16 g33 | 47°SSE 16 g33 |
| Dee Wright Observatory | PoorNo good stretchaverage 69% cloud | 45°S 7 g16 | 44°SSE 14 g31 | 44°SSE 14 g31 | 44°SSE 14 g31 | 43°SSE 17 g35 | 42°SSE 17 g35 | 42°SSE 17 g35 | 41°SSW 20 g36 | 41°SSW 18 g36 | 40°SSW 18 g37 | 39°S 20 g39 | 40°S 20 g39 |
| Tumalo Mountain | Fair10 PM – 12 AMaverage 62% cloud | 43°S 16 g33 | 43°S 21 g39 | 43°S 21 g39 | 43°S 21 g39 | 42°S 21 g41 | 41°S 21 g41 | 41°S 21 g41 | 40°S 22 g40 | 40°S 23 g41 | 39°S 23 g43 | 39°S 24 g44 | 39°S 24 g44 |
| Lookout Mountain | PoorNo good stretchaverage 76% cloud | 48°SSE 13 g28 | 47°SE 17 g30 | 47°SE 17 g30 | 47°SE 17 g30 | 47°SE 21 g36 | 47°SE 21 g36 | 47°SE 21 g36 | 46°S 25 g36 | 46°S 26 g38 | 45°S 28 g39 | 46°SSE 29 g43 | 46°SSE 29 g43 |
Towns
| Place | Rating · best hours | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bend | PoorNo good stretchaverage 75% cloud | 59°S 8 g21 | 56°S 12 g25 | 54°S 12 g25 | 53°S 12 g25 | 53°S 13 g29 | 52°S 13 g29 | 52°S 13 g29 | 50°SSE 15 g33 | 50°SSE 15 g35 | 49°S 16 g37 | 49°S 18 g41 | 49°S 18 g41 |
| Redmond | PoorNo good stretchaverage 84% cloud | 62°SSE 8 g16 | 59°SE 10 g20 | 58°SE 10 g20 | 57°SE 10 g20 | 56°SE 14 g28 | 55°SE 14 g28 | 54°SE 14 g28 | 54°SSE 16 g31 | 53°SSE 15 g29 | 51°SSE 16 g29 | 51°SSE 17 g31 | 51°SSE 17 g31 |
| Sisters | PoorNo good stretchaverage 85% cloud | 57°SE 7 g16 | 53°SSE 9 g21 | 52°SSE 9 g21 | 51°SSE 9 g21 | 49°SSE 13 g25 | 49°SSE 13 g25 | 47°SSE 13 g25 | 46°SSE 12 g26 | 45°SSE 9 g23 | 43°SSE 8 g21 | 44°SSE 9 g24 | 43°SSE 9 g24 |
| Sunriver | FairNo good stretchaverage 61% cloud | 55°SSW 12 g28 | 53°S 14 g32 | 51°S 14 g32 | 49°S 14 g32 | 48°S 15 g37 | 46°S 15 g37 | 45°S 15 g37 | 44°S 15 g36 | 43°S 15 g37 | 42°S 16 g38 | 41°S 18 g39 | 40°S 18 g39 |
| La Pine | PoorNo good stretchaverage 71% cloud | 53°S 9 g25 | 50°SSE 12 g30 | 48°SSE 12 g30 | 46°SSE 12 g30 | 45°SSE 14 g36 | 43°SSE 14 g36 | 42°SSE 14 g36 | 41°S 15 g39 | 41°SSE 15 g37 | 40°SSE 16 g37 | 40°SSE 17 g37 | 40°SSE 17 g37 |
| Prineville | PoorNo good stretchaverage 79% cloud | 62°SSE 9 g18 | 58°SE 10 g20 | 56°SE 10 g20 | 55°SE 10 g20 | 54°SE 14 g28 | 53°SE 14 g28 | 53°SE 14 g28 | 52°SE 18 g31 | 52°SSE 18 g28 | 50°SE 18 g28 | 49°SSE 18 g31 | 48°SSE 18 g31 |
| Madras | PoorNo good stretchaverage 77% cloud | 60°S 6 g13 | 56°SSE 7 g15 | 54°SSE 7 g15 | 53°SSE 7 g15 | 53°SSE 15 g29 | 53°SSE 15 g29 | 53°SSE 15 g29 | 53°S 18 g36 | 53°SSE 17 g33 | 52°SSE 18 g35 | 52°SSE 21 g38 | 52°SSE 21 g38 |
| Warm Springs | PoorNo good stretchaverage 76% cloud | 58°SW 5 g9 | 54°NNW 5 | 52°NNW 5 | 51°NNW 5 | 51°WSW 9 g14 | 51°WSW 9 g14 | 52°WSW 9 g14 | 53°WSW 14 g28 | 52°S 12 g24 | 51°SSE 10 g21 | 51°SSE 14 g28 | 51°SSE 14 g28 |
Cloud cover is the National Weather Service sky cover forecast for each place, in percent, hour by hour, as of 9:10 AM, Nov 12. Ratings use the average over the hours shown: Excellent at most 15% cloud, Good 35%, Fair 65%, otherwise Poor. Best hours: the longest stretch of two or more Good or Excellent hours; a bright moon up most of the night lowers it one step. Smoke and local haze are not included.
Sunset 4:40 PM · fully dark 6:20 PM to 5:19 AM · sunrise 6:59 AM · moon waxing crescent, 22% lit, sets 7:51 PM (Bend area).
Friday night, Nov 13
Best bet: no place has two or more good hours in a row in this forecast.
CORWX viewing spots
| Place | Rating · best hours | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine Mountain Observatory | FairNo good stretchaverage 63% cloud | 35°S 14 g29 | 35°S 12 g23 | 35°S 12 g23 | 34°S 12 g23 | 34°S 20 g35 | 34°S 20 g35 | 34°S 20 g35 | 34°SSW 20 g32 | 34°SSW 20 g32 | 34°SSW 20 g32 | 33°SSW 13 g24 | 33°SSW 13 g24 |
| Oregon Observatory at Sunriver Nature Center | FairNo good stretchaverage 62% cloud | 39°SSW 10 g25 | 38°SSW 12 g28 | 37°SSW 12 g28 | 36°SSW 12 g28 | 35°SSW 13 g31 | 34°SSW 13 g31 | 34°SSW 13 g31 | 33°SSW 12 g28 | 32°SSW 12 g28 | 32°SSW 12 g28 | 31°SSW 9 g23 | 31°SSW 9 g23 |
| Hopservatory | FairNo good stretchaverage 57% cloud | 46°S 9 g23 | 44°S 8 g17 | 43°S 8 g17 | 42°S 8 g17 | 41°S 14 g30 | 41°S 14 g30 | 40°S 14 g30 | 40°SSW 12 g24 | 39°SSW 12 g24 | 39°SSW 12 g24 | 38°S 10 g21 | 38°S 10 g21 |
| Pilot Butte | FairNo good stretchaverage 57% cloud | 46°S 9 g23 | 44°S 8 g17 | 43°S 8 g17 | 42°S 8 g17 | 41°S 14 g30 | 41°S 14 g30 | 40°S 14 g30 | 40°SSW 12 g24 | 39°SSW 12 g24 | 39°SSW 12 g24 | 38°S 10 g21 | 38°S 10 g21 |
| Horse Butte / Coyote Butte | FairNo good stretchaverage 59% cloud | 44°SSW 12 g24 | 42°S 9 g17 | 41°S 9 g17 | 40°S 9 g17 | 39°S 15 g30 | 39°S 15 g30 | 39°S 15 g30 | 39°SSW 10 g21 | 39°SSW 10 g21 | 38°SSW 10 g21 | 37°SSW 8 g15 | 37°SSW 8 g15 |
| Ochoco State Scenic Viewpoint | FairNo good stretchaverage 63% cloud | 46°S 13 g24 | 45°SSE 8 g14 | 43°SSE 8 g14 | 42°SSE 8 g14 | 41°S 20 g30 | 41°S 20 g30 | 40°S 20 g30 | 40°S 15 g24 | 39°S 15 g24 | 38°S 15 g24 | 37°S 9 g12 | 36°S 9 g12 |
| Lava Butte Lookout | FairNo good stretchaverage 56% cloud | 40°SSW 10 g25 | 38°SSW 12 g26 | 37°SSW 12 g26 | 36°SSW 12 g26 | 36°SSW 15 g32 | 36°SSW 15 g32 | 35°SSW 15 g32 | 35°SSW 14 g28 | 35°SSW 14 g28 | 34°SSW 14 g28 | 34°SSW 13 g26 | 33°SSW 13 g26 |
| Paulina Peak | PoorNo good stretchaverage 73% cloud | 29°SSW 10 g24 | 29°S 12 g23 | 29°S 12 g23 | 30°S 12 g23 | 30°SSW 18 g32 | 30°SSW 18 g32 | 31°SSW 18 g32 | 31°SW 21 g35 | 31°SW 21 g35 | 31°SW 21 g35 | 30°SSW 21 g35 | 30°SSW 21 g35 |
| Three Sisters Viewpoint | FairNo good stretchaverage 64% cloud | 44°S 9 g18 | 43°S 7 g14 | 42°S 7 g14 | 41°S 7 g14 | 40°S 16 g31 | 40°S 16 g31 | 39°S 16 g31 | 39°S 10 g23 | 38°S 10 g23 | 37°S 10 g23 | 36°S 6 g14 | 35°S 6 g14 |
| Dee Wright Observatory | PoorNo good stretchaverage 78% cloud | 34°SW 9 g18 | 33°SSW 10 g22 | 32°SSW 10 g22 | 32°SSW 10 g22 | 32°SSW 17 g33 | 32°SSW 17 g33 | 32°SSW 17 g33 | 32°SW 17 g35 | 32°SW 17 g35 | 31°SW 17 g35 | 31°SW 16 g32 | 31°SW 16 g32 |
| Tumalo Mountain | PoorNo good stretchaverage 77% cloud | 30°SSW 12 g24 | 29°SSW 15 g29 | 29°SSW 15 g29 | 30°SSW 15 g29 | 30°SSW 20 g35 | 30°SSW 20 g35 | 30°SSW 20 g35 | 30°SW 18 g33 | 29°SW 18 g33 | 29°SW 18 g33 | 28°SW 18 g32 | 28°SW 18 g32 |
| Lookout Mountain | FairNo good stretchaverage 57% cloud | 35°S 13 g30 | 35°S 10 g21 | 35°S 10 g21 | 34°S 10 g21 | 34°S 16 g25 | 34°S 16 g25 | 33°S 16 g25 | 33°S 20 g30 | 33°S 20 g30 | 33°S 20 g30 | 33°S 20 g28 | 33°S 20 g28 |
Towns
| Place | Rating · best hours | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bend | FairNo good stretchaverage 57% cloud | 45°SSW 10 g25 | 43°S 8 g21 | 42°S 8 g21 | 41°S 8 g21 | 40°SSW 14 g31 | 40°SSW 14 g31 | 39°SSW 14 g31 | 39°SSW 10 g25 | 39°SSW 10 g25 | 38°SSW 10 g25 | 38°SSW 9 g23 | 37°SSW 9 g23 |
| Redmond | FairNo good stretchaverage 60% cloud | 48°S 10 g22 | 46°S 8 g15 | 45°S 8 g15 | 44°S 8 g15 | 43°S 15 g29 | 43°S 15 g29 | 42°S 15 g29 | 42°S 12 g23 | 41°S 12 g23 | 40°S 12 g23 | 39°S 8 g14 | 38°S 8 g14 |
| Sisters | PoorNo good stretchaverage 66% cloud | 44°S 3 g13 | 42°Calm g8 | 40°Calm g8 | 39°Calm g8 | 38°SSW 5 g13 | 37°SSW 5 g13 | 37°SSW 5 g13 | 36°SSW 5 g12 | 35°SSW 5 g12 | 34°SSW 5 g12 | 33°Calm g6 | 32°Calm g6 |
| Sunriver | FairNo good stretchaverage 61% cloud | 39°SSW 10 g24 | 38°SSW 12 g28 | 37°SSW 12 g28 | 36°SSW 12 g28 | 35°SSW 13 g31 | 35°SSW 13 g31 | 34°SSW 13 g31 | 34°SSW 12 g28 | 33°SSW 12 g28 | 32°SSW 12 g28 | 32°SSW 9 g23 | 31°SSW 9 g23 |
| La Pine | PoorNo good stretchaverage 69% cloud | 38°S 8 g20 | 36°S 7 g18 | 35°S 7 g18 | 34°S 7 g18 | 33°S 14 g32 | 32°S 14 g32 | 32°S 14 g32 | 31°SSW 12 g29 | 30°SSW 12 g29 | 29°SSW 12 g29 | 28°SSW 8 g21 | 27°SSW 8 g21 |
| Prineville | FairNo good stretchaverage 63% cloud | 47°S 13 g24 | 46°S 7 g13 | 45°S 7 g13 | 43°S 7 g13 | 42°S 18 g31 | 41°S 18 g31 | 41°S 18 g31 | 40°S 14 g23 | 39°S 14 g23 | 37°S 14 g23 | 36°S 8 | 35°S 8 |
| Madras | FairNo good stretchaverage 60% cloud | 48°S 12 g26 | 47°S 8 g17 | 46°S 8 g17 | 45°S 8 g17 | 44°S 17 g33 | 44°S 17 g33 | 43°S 17 g33 | 43°S 14 g26 | 42°S 14 g26 | 42°S 14 g26 | 41°S 9 g16 | 40°S 9 g16 |
| Warm Springs | FairNo good stretchaverage 62% cloud | 51°S 8 g20 | 49°S 3 g9 | 48°S 3 g9 | 47°S 3 g9 | 46°SSW 7 g14 | 45°SSW 7 g14 | 45°SSW 7 g14 | 44°SSW 10 g22 | 43°SSW 10 g22 | 42°SSW 10 g22 | 42°S 6 g9 | 41°S 6 g9 |
Cloud cover is the National Weather Service sky cover forecast for each place, in percent, hour by hour, as of 9:10 AM, Nov 12. Ratings use the average over the hours shown: Excellent at most 15% cloud, Good 35%, Fair 65%, otherwise Poor. Best hours: the longest stretch of two or more Good or Excellent hours; a bright moon up most of the night lowers it one step. Smoke and local haze are not included.


