Sky event forecast · Tuesday night, Nov 24
Uranus is at its biggest and brightest of the year. Visible in binoculars from a dark spot. The full Moon is also nearby that night.
Uranus at its biggest and brightest of the year, with a viewing rating for every CORWX viewing spot and town from the NWS cloud forecast and the Moon. The full Moon is also nearby that night.
The NWS cloud forecast reaches this night about Wednesday, Nov 18. Ratings for each place appear then and update every couple of hours.
| Place | Rating · best hours | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am |
|---|---|---|---|---|---|---|---|---|---|
| Pine Mountain Observatory | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Oregon Observatory at Sunriver Nature Center | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Hopservatory | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Pilot Butte | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Horse Butte / Coyote Butte | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Ochoco State Scenic Viewpoint | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Lava Butte Lookout | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Paulina Peak | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Three Sisters Viewpoint | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Dee Wright Observatory | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Tumalo Mountain | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Lookout Mountain | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Place | Rating · best hours | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am |
|---|---|---|---|---|---|---|---|---|---|
| Bend | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Redmond | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Sisters | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Sunriver | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| La Pine | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Prineville | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Madras | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
| Warm Springs | Not yet | -- | -- | -- | -- | -- | -- | -- | -- |
Cloud cover is the National Weather Service sky cover forecast for each place, in percent, hour by hour, as of 9:10 AM, Nov 12. Ratings use the average over the hours shown: Excellent at most 15% cloud, Good 35%, Fair 65%, otherwise Poor. Best hours: the longest stretch of two or more Good or Excellent hours; a bright moon up most of the night lowers it one step. Smoke and local haze are not included.
Event times: Star Walk: Astronomy Calendar 2026. Sun and moon worked out by CORWX.
My CORWx