Sky event forecast · Monday night, Nov 16
The Leonids after midnight Monday, with a viewing rating for every CORWX viewing spot and town from the cloud forecast and the moon.
The Leonids, hour by hour for every CORWX viewing spot and town: the NWS cloud forecast for the hours after midnight Monday night, the moon, and a viewing rating for each place.
Best bet: no place has two or more good hours in a row in this forecast.
| Place | Rating · best hours | 11pm | 12am | 1am | 2am | 3am | 4am | 5am |
|---|---|---|---|---|---|---|---|---|
| Pine Mountain Observatory | PoorNo good stretchaverage 67% cloud | 29°Calm g7 | 29°Calm g7 | 28°Calm g8 | 28°Calm g8 | 27°Calm g8 | 27°Calm g6 | 26°Calm g6 |
| Oregon Observatory at Sunriver Nature Center | FairNo good stretchaverage 63% cloud | 30°Calm g7 | 28°Calm g7 | 27°Calm g6 | 26°Calm g6 | 26°Calm g6 | 26°Calm g5 | 25°Calm g5 |
| Hopservatory | FairNo good stretchaverage 63% cloud | 35°WSW 3 g7 | 34°WSW 3 g7 | 33°Calm g5 | 33°Calm g5 | 32°Calm g5 | 32°Calm g6 | 31°Calm g6 |
| Pilot Butte | FairNo good stretchaverage 63% cloud | 35°WSW 3 g7 | 34°WSW 3 g7 | 33°Calm g5 | 33°Calm g5 | 32°Calm g5 | 32°Calm g6 | 31°Calm g6 |
| Horse Butte / Coyote Butte | FairNo good stretchaverage 64% cloud | 34°WSW 3 g7 | 33°WSW 3 g7 | 32°Calm g5 | 32°Calm g5 | 31°Calm g5 | 31°Calm | 30°Calm |
| Ochoco State Scenic Viewpoint | PoorNo good stretchaverage 68% cloud | 34°Calm | 32°Calm | 31°Calm | 30°Calm | 29°Calm | 29°Calm | 28°Calm |
| Lava Butte Lookout | FairNo good stretchaverage 61% cloud | 30°Calm g7 | 30°Calm g7 | 29°Calm g6 | 29°Calm g6 | 28°Calm g6 | 28°Calm g6 | 27°Calm g6 |
| Paulina Peak | PoorNo good stretchaverage 68% cloud | 26°WNW 5 g9 | 25°WNW 5 g9 | 25°WNW 6 g10 | 25°WNW 6 g10 | 24°WNW 6 g10 | 24°W 6 g9 | 24°W 6 g9 |
| Three Sisters Viewpoint | FairNo good stretchaverage 60% cloud | 34°Calm g5 | 32°Calm g5 | 31°Calm | 30°Calm | 29°Calm | 29°Calm | 28°Calm |
| Dee Wright Observatory | FairNo good stretchaverage 62% cloud | 27°WSW 3 g7 | 27°WSW 3 g7 | 26°SW 3 g7 | 26°SW 3 g7 | 26°SW 3 g7 | 26°Calm g7 | 25°Calm g7 |
| Tumalo Mountain | PoorNo good stretchaverage 67% cloud | 24°W 3 g9 | 24°W 3 g9 | 23°W 3 g9 | 23°W 3 g9 | 22°W 3 g9 | 22°W 3 g7 | 22°W 3 g7 |
| Lookout Mountain | PoorNo good stretchaverage 70% cloud | 29°NNW 5 | 28°NNW 5 | 28°NW 7 | 28°NW 7 | 28°NW 7 | 28°NW 7 | 27°NW 7 |
| Place | Rating · best hours | 11pm | 12am | 1am | 2am | 3am | 4am | 5am |
|---|---|---|---|---|---|---|---|---|
| Bend | FairNo good stretchaverage 63% cloud | 34°Calm g6 | 33°Calm g6 | 33°Calm g5 | 33°Calm g5 | 32°Calm g5 | 32°Calm g5 | 31°Calm g5 |
| Redmond | FairNo good stretchaverage 63% cloud | 36°Calm g5 | 34°Calm g5 | 33°Calm g5 | 32°Calm g5 | 31°Calm g5 | 31°Calm g5 | 30°Calm g5 |
| Sisters | FairNo good stretchaverage 57% cloud | 32°Calm | 30°Calm | 29°Calm | 28°Calm | 27°Calm | 27°Calm | 26°Calm |
| Sunriver | FairNo good stretchaverage 63% cloud | 30°Calm g7 | 28°Calm g7 | 27°Calm g7 | 26°Calm g7 | 26°Calm g7 | 26°Calm g5 | 25°Calm g5 |
| La Pine | PoorNo good stretchaverage 67% cloud | 27°Calm g6 | 25°Calm g6 | 24°Calm g7 | 23°Calm g7 | 22°Calm g7 | 21°Calm g5 | 20°Calm g5 |
| Prineville | PoorNo good stretchaverage 69% cloud | 33°Calm | 32°Calm | 31°Calm | 30°Calm | 29°Calm | 29°Calm | 28°Calm |
| Madras | FairNo good stretchaverage 62% cloud | 37°Calm | 36°Calm | 35°Calm | 34°Calm | 33°Calm | 33°Calm | 32°Calm |
| Warm Springs | FairNo good stretchaverage 62% cloud | 39°Calm | 37°Calm | 36°Calm | 35°Calm | 34°Calm | 34°Calm | 33°Calm |
Cloud cover is the National Weather Service sky cover forecast for each place, in percent, hour by hour, as of 9:10 AM, Nov 12. Ratings use the average over the hours shown: Excellent at most 15% cloud, Good 35%, Fair 65%, otherwise Poor. Best hours: the longest stretch of two or more Good or Excellent hours; a bright moon up most of the night lowers it one step. Smoke and local haze are not included.
Event times: American Meteor Society meteor shower calendar. Sun and moon worked out by CORWX.
My CORWx